List of Important Schemes by Modi from 2014 to 2021: Hello everyone, hope you are all well. The reason behind to launched Our website http://pmyojanascheme.in is to know all important and major schemes by Modi Indian government.
In this website you will find about all the schemes list & details from the starting when was the government formed 2014 to till now which is 2021.
Why The Modi Government Has Launched That Much Schemes?: The main reason its been all to launched because financial inclusion. The prime minister Narendra Modi has shown his major interest towards financial inclusion to all unprivileged people of India.
Using these all schemes, every Indian people has to change their growth to a certain level. It is the main intension of Modi government from 2014 to 2021.
Those who are unprivileged people of India, below schemes are eligible to them. Here, you can check every scheme launch date and objective of the scheme and details.
List of Central Government Schemes Launched by PM Modi 2014 to 2021
Scheme | Scheme / Programme Full Form | Scheme Launched Date | Benefit of Scheme |
PMJDY | Pradhan Mantri Jan Dhan Yojana | 28/August/2014 | Every Indian has to be get a banking service. |
PMSSY | Pradhan Mantri Swasthya Suraksha Yojana | 22/January/2015 | Providing quality medical education and expansion of health facilities in backward states of country. |
PMMY | Pradhan Mantri Mudra Yojana | 8/April/2015 | Providing loan for small scale businessmen. from 10k – 10 lakhs rupees. |
PMJJBY | Pradhan Mantri Jeevan Jyoti Bima Yojana | 9/May/2015 | Get life insurance as : 2 lakhs rupees. Age limit: 18 -50 Years. Pay Premium as: Rs.300/Annum |
PMSBY | Pradhan Mantri Suraksha Bima Yojana | 9/May/2015 | Get general or accident insurance as : 2 lakhs rupees. Age limit: 18-70 Years. Pay Premium as: Rs.12/Annum. |
APY | Atal Pension Yojana | 9/May/2015 | Low level people has get a fixed pension as Rs 1000, 2000, 3000, 4000 and 5000. Age limit: 18-40 Years. |
PMFBY | Pradhan Mantri Fasal Bima Yojana | 18/February/2016 | Crop insurance for the farmers due to the loss or damages of yields. |
PMGKY | Pradhan Mantri Krishi Sinchai Yojana | 1/July/2015 | Bring more land into farming and provide water resource to all agricultural land. Motto of the scheme is “Har Khet ko pani“ |
DDUGJY | Deen Dayal Upadhyaya Gram Jyoti Yojana | 25/July/2015 | Provide continue power supply to the rural India. |
PMKVY | Pradhan Mantri Kaushal Vikas Yojana | 16/July/2015 | Skill development initiative scheme |
PMGKY | Pradhan Mantri Garib Kalyan Yojana | 16/December/2016 | Those who are worked at covid -19 period, they can get the benefits of the scheme. |
PMJAY | Pradhan Mantri Jan Arogya Yojana | 23/September/2018 | Govt of India providing free health care service up to 40% of people. |
BBBPY | Beti Bachao, Beti Padhao Yojana | 22/January/2015 | The aim of the scheme is protect the girl child and make every girl to growth in education. |
PDUSJY | Pandit Deendayal Upadhyay Shramev Jayate Yojana | 16/October/2014 | Aim to labour development. |
SBY | Setu Bhartam Yojana | 4/March/2016 | Construction of Over and Under Bridge to make National Highways Railway Crossing free |
UDAY | Ujwal DISCOM Assurance Yojana | 20/November/2015 | Financial turnaround of Power Distribution Companies |
NGY | Namami Gange Yojana | 7/July/2016 | Cleanliness of river Ganga. |
SAGY | Sansad Adarsh Gram Yojana | 11/October/2014 | Development in the villages which includes social development, cultural development. |
SIM | Skill India Mission | 28/August/2014 | Skill Development in Youth. |
MI | Make in India | 28/September/2014 | Encouraging manufacturing companies in India. |
SBM | Swach Bharat Mission | 2/October/2014 | Make clean and near every where in the country. |
HP | Hridaya Plan | 21/January/2015 | Protect world heritage sites and make them economically viable. |
UY | Ujala Yojana | 1/May/2015 | Donating LED bulbs to reduce the high power consumption in household uses. |
SCS | Smart City Scheme | 25/June/2015 | Target to make 100 cities as smart cities in between 2015 to 2020. |
AP | AMRUT Plan | 25/June/2015 | Aim to make 500 cities with all complete amenities where the population is more than 1 lakh. |
DIM | Digital India Mission | 2/July/2015 | Make all government schemes into digital. |
SUI | Start-up India | 16/January/2016 | Encourage to emerge new enterprises. |
GSBUDAY | Gramoday Se Bharat Uday | 14-24/April/2016 | Importance of development in villages. |
PMUP | Prime Minister Ujjwala Plan | 1/May/2016 | Providing LPG subsidies to the below poverty line people (BPL). |
KVP | Kisan Vikas Patra | 2014 | Small saving certificate scheme. |
RGM | Rashtriya Gokul Mission | 16/December/2014 | Breeding & Dairy development. |
NBS | National Bal Swachhta | 14/November/2014 | Women and Child Development |
NSTSS | National Sports Talent Search Scheme | 20/February/2015 | Support the students talent in the schools who’s age between 8-12 all over the country. |
PMKSNY | PM Kisan Samman Nidhi Yojana | 1/December/2018 | Income support of Rs. 6000 to the farmers in 3 installments. |
I have covered all the important schemes of PM modi yojana from 2014 to 2021. Hope you have gone through all and read. Above mentioned all the central government schemes belong to the people who are under BPL (BELOW POVERY LINE).
Above I have just given schemes fullform, launch date and objective of the scheme but in the next post we will give a brief information on each schemes such as how to apply, what are the eligibility criteria, who are beneficiaries, what is the age limit for that schemes, these are all you can see in the next post.
For more updates and upcoming schemes info do not forget to visit our website : http://pmyojanascheme.in.
Very nice schemes